Wed 1 Aug 2007
The night started off slow with only four players, but Frank and Dwayne eventually rolled in to fill up the table a little more. The best hand of the night started with Dwayne raising preflop with a couple callers including Jason. The flop came ![]()
![]()
(I think). The betting continued on the flop with Jason and Dwayne min-raising each other three or four times before the turn. The action continued and neither player backed down until they both revealed the hammer, splitting the monstrous pot. 20 cents was donated to Frank late in the night which he quintupled on the next hand to earn him a cool dollar.
Session Date: 8/1/2007
Location: Reston, VA
| Player | Session Buy In | Session Profit | Cumulative Profit | Sessions | Host |
| Brady C. | ($29) | 6 | 0 | ||
| Brandon J. | $20 | $62 | $128 | 20 | 7 |
| Brandon R. | ($123) | 17 | 2 | ||
| Brent R. | $19 | 1 | 0 | ||
| Brian B. | $25 | 2 | 0 | ||
| Carlos C. | ($8) | 1 | 0 | ||
| Chip ?. | $6 | 1 | 0 | ||
| Chris H. | $76 | 7 | 0 | ||
| Danny W. | $7 | 1 | 0 | ||
| Dick D. | $40 | ($22) | ($21) | 8 | 0 |
| Dwayne H. | $20 | $26 | $64 | 16 | 5 |
| Frank S. | $40 | ($39) | ($19) | 6 | 0 |
| Jason T.* | $20 | ($20) | $19 | 22 | 7 |
| Jenna M. | ($25) | 4 | 0 | ||
| Jessi ?. | ($10) | 1 | 0 | ||
| Jessi T. | ($6) | 2 | 1 | ||
| Justin H. | ($3) | 5 | 0 | ||
| Kevin R. | $40 | ($7) | $17 | 17 | 1 |
| Kevin T. | ($22) | 5 | 0 | ||
| MaryBeth N. | ($24) | 1 | 0 | ||
| Matt ? | ($8) | 3 | 0 | ||
| Melvin S. | ($8) | 1 | 0 | ||
| Robert T. | ($20) | 1 | 0 | ||
| Robin G. | ($13) | 3 | 0 | ||
| Tom P. | $17 | 2 | 0 |
Total Players: 25
Total Buy-Ins: $3,617
*Host