Home Game


Well I don’t really know what happened tonight because I was busy messing with the webcam all night which may have been slightly annoying to a couple players… The plan was to set up a few cameras so Brent could play cross country but, that didn’t seem to work out so hot. I really thought I would say I don’t remember what happened as a joke and then write about what happened…but now I really am drawing a blank.

Kevin got his boot off. Jason flicks his boogers. Triple-straddling is awesome.
We’ve been promised an appearance from the poop-cleaner-upper at the next game.
Session Date: 8/15/2007
Location: Lansdowne, VA

Player Session Buy In Session Profit Cumulative Profit Sessions Host
Brady C.     ($29) 6 0
Brandon J.* $20 $54 $182 21 8
Brandon R.     ($123) 17 2
Brent R.     $19 1 0
Brian B.     $25 2 0
Carlos C.     ($8) 1 0
Chip ?.     $6 1 0
Chris H.     $76 7 0
Danny W.     $7 1 0
Dick D. $60 ($60) ($81) 9 0
Dwayne H. $20 $49 $113 17 5
Frank S.     ($19) 6 0
Jason T. $20 ($13) $6 23 7
Jenna M.     ($25) 4 0
Jessi ?.     ($10) 1 0
Jessi T.     ($6) 2 1
Justin H.     ($3) 5 0
Kevin R. $40 ($30) ($13) 18 1
Kevin T.     ($22) 5 0
MaryBeth N.     ($24) 1 0
Matt ?     ($8) 3 0
Melvin S.     ($8) 1 0
Robert T.     ($20) 1 0
Robin G.     ($13) 3 0
Tom P.     $17 2 0

Total Players: 25
Total Buy-Ins: $3,777
*Host

The night started off slow with only four players, but Frank and Dwayne eventually rolled in to fill up the table a little more. The best hand of the night started with Dwayne raising preflop with a couple callers including Jason. The flop came (I think). The betting continued on the flop with Jason and Dwayne min-raising each other three or four times before the turn. The action continued and neither player backed down until they both revealed the hammer, splitting the monstrous pot. 20 cents was donated to Frank late in the night which he quintupled on the next hand to earn him a cool dollar.
Session Date: 8/1/2007
Location: Reston, VA

Player Session Buy In Session Profit Cumulative Profit Sessions Host
Brady C.     ($29) 6 0
Brandon J. $20 $62 $128 20 7
Brandon R.     ($123) 17 2
Brent R.     $19 1 0
Brian B.     $25 2 0
Carlos C.     ($8) 1 0
Chip ?.     $6 1 0
Chris H.     $76 7 0
Danny W.     $7 1 0
Dick D. $40 ($22) ($21) 8 0
Dwayne H. $20 $26 $64 16 5
Frank S. $40 ($39) ($19) 6 0
Jason T.* $20 ($20) $19 22 7
Jenna M.     ($25) 4 0
Jessi ?.     ($10) 1 0
Jessi T.     ($6) 2 1
Justin H.     ($3) 5 0
Kevin R. $40 ($7) $17 17 1
Kevin T.     ($22) 5 0
MaryBeth N.     ($24) 1 0
Matt ?     ($8) 3 0
Melvin S.     ($8) 1 0
Robert T.     ($20) 1 0
Robin G.     ($13) 3 0
Tom P.     $17 2 0

Total Players: 25
Total Buy-Ins: $3,617
*Host

DSPC blackjack week is over and it was a big one. Nine players including two new ones, MaryBeth and Brrrnt. Although Brent is a seasoned pro in the Jones household game, he was a DSPC virgin before tonight. He made a good showing leaving with $39 after pulling off a successful bluff against me that would have left him felted…a good bluff it was. Kevin got off to a big lead but, the big wiener was Jason after having the biggest single night win since Tom on April 18th.
Session Date: 7/10/2007
Location: Lansdowne, VA

Player Session Buy In Session Profit Cumulative Profit Sessions Host
Brady C.     ($29) 6 0
Brandon J.* $20 $29 $66 19 7
Brandon R.     ($123) 17 2
Brent R. $20 $19 $19 1 0
Brian B. $20 ($20) $25 2 0
Carlos C.     ($8) 1 0
Chip ?.     $6 1 0
Chris H.     $76 7 0
Danny W.     $7 1 0
Dick D.     $1 7 0
Dwayne H. $26 ($16) $38 15 5
Frank S.     $20 5 0
Jason T. $20 $30 $39 21 6
Jenna M.     ($25) 4 0
Jessi ?.     ($10) 1 0
Jessi T.     ($6) 2 1
Justin H.     ($3) 5 0
Kevin R. $20 $16 $24 16 1
Kevin T.     ($22) 5 0
MaryBeth N. $40 ($24) ($24) 1 0
Matt ? $40 ($30) ($8) 3 0
Melvin S.     ($8) 1 0
Robert T.     ($20) 1 0
Robin G. $20 ($3) ($13) 3 0
Tom P.     $17 2 0

Total Players: 25
Total Buy-Ins: $3,437
*Host

Nearly a month passed since the last meeting of the DSPC…far too long if you ask me. I don’t really remember too many big exciting hands. Kevin is out of the red for the first time after climbing out of a pretty deep hole. There is some talk of changing up the games a little bit, maybe some dealers choice action.
Session Date: 6/28/2007
Location: Reston, VA

Player Session Buy In Session Profit Cumulative Profit Sessions Host
Brady C.     ($29) 6 0
Brandon J. $20 ($6) $37 18 6
Brandon R.     ($123) 17 2
Brian B.     $45 1 0
Carlos C.     ($8) 1 0
Chip ?.     $6 1 0
Chris H.     $76 7 0
Danny W.     $7 1 0
Dick D.     $1 7 0
Dwayne H. $20 $21 $54 14 5
Frank S. $20 $0 $20 5 0
Jason T.* $20 ($20) $9 20 6
Jenna M.     ($25) 4 0
Jessi ?. $20 ($10) ($10) 1  
Jessi T. $20 ($6) ($6) 2 1
Justin H.     ($3) 5 0
Kevin R. $20 $21 $8 15 1
Kevin T.     ($22) 5 0
Matt ?     $22 2 0
Melvin S.     ($8) 1 0
Robert T.     ($20) 1 0
Robin G.     ($10) 2 0
Tom P.     $17 2 0

Total Players: 23
Total Buy-Ins: $3,211
*Host

After a three week hiatus from cash games we finally got enough people to play. Jessi made her first appearance and promptly called me down to the river with nothing but pocket twos…and won the pot since I was completely bluffing. Notable hand of the night: Quad jacks for Kevin R. There was quite a bit less debauchery this week than the last time we played…we’ll have to work on that for next time. Maybe some Three Coin Cinci?
Session Date: 5/30/2007
Location: Reston, VA

Player Session Buy In Session Profit Cumulative Profit Sessions Host
Brady C.     ($29) 6 0
Brandon J. $20 $18 $43 17 6
Brandon R.     ($123) 17 2
Brian B.     $45 1 0
Carlos C.     ($8) 1 0
Chip ?.     $6 1 0
Chris H.     $76 7 0
Danny W.     $7 1 0
Dick D. $40 $4 $1 7 0
Dwayne H.     $33 13 5
Frank S.     $20 4 0
Jason T. $20 ($20) $29 19 5
Jenna M.     ($25) 4 0
Jessi T.* $20 0 $0 1 1
Justin H.     ($3) 5 0
Kevin R. $20 ($2) ($13) 14 1
Kevin T.     ($22) 5 0
Matt ?     $22 2 0
Melvin S.     ($8) 1 0
Robert T.     ($20) 1 0
Robin G.     ($10) 2 0
Tom P.     $17 2 0

Total Players: 22
Total Buy-Ins: $3,071
*Host

Next Page »