September 2007


Three handed poker after the big Invitational…it was definitely not my night.
Session Date: 8/29/2007
Location: Ashburn, VA

Player Session Buy In Session Profit Cumulative Profit Sessions Host
Brady C.     ($29) 6 0
Brandon J.* $30 ($30) $152 23 8
Brandon R.     ($123) 18 2
Brent R.     $19 1 0
Brian B.     $25 2 0
Carlos C.     ($8) 1 0
Chip ?.     $6 1 0
Chris H.     $76 7 0
Danny W.     $7 1 0
Dick D.     ($81) 10 0
Dwayne H. $20 $3 $116 19 6
Frank S.     ($19) 6 0
Jason T. $20 $27 $33 25 8
Jenna M.     ($25) 4 0
Jessi ?.     ($10) 1 0
Jessi T.     ($6) 2 1
Justin H.     ($3) 5 0
Kevin R.     ($13) 19 1
Kevin T.     ($22) 5 0
MaryBeth N.     ($24) 1 0
Matt ?     ($8) 3 0
Melvin S.     ($8) 1 0
Robert T.     ($20) 1 0
Robin G.     ($13) 3 0
Tom P.     $17 2 0

Total Players: 25
Total Buy-Ins: $3,847
*Host

Hoover household hold ‘em hoedown. Jason and Brandon chopped first and second place cash after the blinds got a little crazy. Kevin R. snuck in to third to get his money back.
Session Date: 8/29/2007
Location: Ashburn, VA

Player Tournament Buy-In Tournament Profit Cumulative Profit Tournaments Host
Brandon J. $30 ($30) $50 3
Brandon R. $30 $60 $150 2
Brian B. ($60) 1
Chip ?. ($30) 1
Dick D.     ($60) 1
Dwayne H. $30 ($30) ($90) 3 2
Frank S. ($60) 1
Jason T.* $30 $60 $0 3 1
Kevin R. $30 $0 $70 3
Kevin T. $0 1
Melvin S. $30 ($30) ($30) 1
Melvin’s Brother S. $30 ($30) ($30) 1

Total Players: 12
Total Buy-Ins: $630
*Host

This week marked the return of Trey Deuce. I also was lazy and didn’t enter the stats right away and I seem to have misplaced them… I’m ignoring the money but incrementing the sessions. If I forgot a player let me know.
Session Date: 8/22/2007
Location: Reston, VA

Player Session Buy In Session Profit Cumulative Profit Sessions Host
Brady C. ($29) 6 0
Brandon J.* ? ? $182 22 8
Brandon R. ? ? ($123) 18 2
Brent R. $19 1 0
Brian B. $25 2 0
Carlos C. ($8) 1 0
Chip ?. $6 1 0
Chris H. $76 7 0
Danny W. $7 1 0
Dick D. ? ? ($81) 10 0
Dwayne H. ? ? $113 18 5
Frank S. ($19) 6 0
Jason T. ? ? $6 24 8
Jenna M. ($25) 4 0
Jessi ?. ($10) 1 0
Jessi T. ($6) 2 1
Justin H. ($3) 5 0
Kevin R. ? ? ($13) 19 1
Kevin T. ($22) 5 0
MaryBeth N. ($24) 1 0
Matt ? ($8) 3 0
Melvin S. ($8) 1 0
Robert T. ($20) 1 0
Robin G. ($13) 3 0
Tom P. $17 2 0

Total Players: 25
Total Buy-Ins: $3,777
*Host