DSPC blackjack week is over and it was a big one. Nine players including two new ones, MaryBeth and Brrrnt. Although Brent is a seasoned pro in the Jones household game, he was a DSPC virgin before tonight. He made a good showing leaving with $39 after pulling off a successful bluff against me that would have left him felted…a good bluff it was. Kevin got off to a big lead but, the big wiener was Jason after having the biggest single night win since Tom on April 18th.
Session Date: 7/10/2007
Location: Lansdowne, VA
| Player | Session Buy In | Session Profit | Cumulative Profit | Sessions | Host |
| Brady C. | ($29) | 6 | 0 | ||
| Brandon J.* | $20 | $29 | $66 | 19 | 7 |
| Brandon R. | ($123) | 17 | 2 | ||
| Brent R. | $20 | $19 | $19 | 1 | 0 |
| Brian B. | $20 | ($20) | $25 | 2 | 0 |
| Carlos C. | ($8) | 1 | 0 | ||
| Chip ?. | $6 | 1 | 0 | ||
| Chris H. | $76 | 7 | 0 | ||
| Danny W. | $7 | 1 | 0 | ||
| Dick D. | $1 | 7 | 0 | ||
| Dwayne H. | $26 | ($16) | $38 | 15 | 5 |
| Frank S. | $20 | 5 | 0 | ||
| Jason T. | $20 | $30 | $39 | 21 | 6 |
| Jenna M. | ($25) | 4 | 0 | ||
| Jessi ?. | ($10) | 1 | 0 | ||
| Jessi T. | ($6) | 2 | 1 | ||
| Justin H. | ($3) | 5 | 0 | ||
| Kevin R. | $20 | $16 | $24 | 16 | 1 |
| Kevin T. | ($22) | 5 | 0 | ||
| MaryBeth N. | $40 | ($24) | ($24) | 1 | 0 |
| Matt ? | $40 | ($30) | ($8) | 3 | 0 |
| Melvin S. | ($8) | 1 | 0 | ||
| Robert T. | ($20) | 1 | 0 | ||
| Robin G. | $20 | ($3) | ($13) | 3 | 0 |
| Tom P. | $17 | 2 | 0 |
Total Players: 25
Total Buy-Ins: $3,437
*Host